Strategy and Progess
1. Eliminate direct emissions by 2040
| METRICS | GOALS | 2025 PERFORMANCE |
|---|---|---|
| CO2 emissions vs 2019 - Scope 1 & 2 | -38% by 2027 -50% by 2030 Net Zero by 2040 | -43.4% |
| Electricty from renewable sources | 90% by 2030 100% by 2040 | 85% |
| Self-produced renewable energy or energy from long-term contracts | 50% by 2030 | 39% |
| Energy efficiency of motorways and airports | 15% by 2030 | Motorways 7% Airports 13% |
2. Decarbonizing the Value Chain
| METRICS | GOALS | 2025 PERFORMANCE |
|---|---|---|
| CO2eq intensity from purchase of maerials and products | -22% by 2030 | -20% |
| CO2eq intensity from Fiumicino Airport indirect emissions | -30% by 2030 | -24% |
| CO2eq emissions from minority portfolio holdings | -50% by 2030 | -20% |
| Employees who use SAF for airplane travel | 100% by 2028 | 15.3% |
| Airlines in the process of defining SBTi decarbonization targets | 60% by 2028 | 47% |
3. Increasing process circularity
| METRICS | GOALS | 2025 PERFORMANCE |
|---|---|---|
| Reused/recycled road surface materials | 50% by 2030 | 21% |
| Non-dangerous construction and demolition waste prepared for reuse/recycling | 100% by 2030 | 72% |