INSIGHT
Our Climate Action Plan Read the document
Our Sustainability-Linked Financing Framework Read the document
Concession | Km operated |
Concession expiry |
Group Interest (%) |
---|---|---|---|
Autopistas (1) | |||
Avasa | 294 | 2026 | 100% |
Aucat | 47 | 2039 | 100% |
Castellana + Iberpistas | 120 | 2029 | 100% |
Aulesa | 38 | 2055 | 100% |
Tùnels de Barcelona | 46 | 2037 | 50.01% |
Trados 45 | 14 | 2029 | 51% |
Km under management in Spain | 560 | ||
Others partecipations (1) | |||
Autema | 48 | 2037 | 23.72% |
(1) The percentage interest is held through Abertis, of which Atlantia owns 50% +1 share.
We do not use any technique for user profiling, but only technical cookies necessary for the proper functioning of the site and statistical tools. To learn more read our cookie policy.