| Concession | Km operated | Concession expiry | Group Interest (%) |
|---|
| Grupo Costanera | | | |
| Costanera Norte | 44 | 2033 | 50.01% |
| Acceso vial Aeropuerto Benitez | 10 | 2024 | 50.01% |
| Litoral Central | 81 | 2031 | 50.01% |
| Nororiente | 21 | 2044 | 50.01% |
| Vespucio Sur | 24 | 2032 | 50.01% |
| Vespucio Oriente (AVO II)(1) | 5 | 2052 | 50.1% |
| Connessione Vial Ruta 78 e Ruta 68(1) | 9 | 2044 | 50.01% |
| AMB | 6 | 2026 | 50.01% |
| | | | |
| Los Lagos | 134 | 2026 | 100% |
| | | | |
| Vias Chile | | | |
| Rutas del Pacifico | 141 | 2025 | 80% |
| Autopistas de los Andes | 92 | 2036 | 80% |
| Autospistas de los Libertadores | 116 | 2026 | 80% |
| Autopista Central(3) | 62 | 2034 | 80% |
| | | | |
| Total Chile | 744 | | |
(1) Motorway under construction; estimated concession expiry.
(2)Extended from July 2032 to March 2034 as part of a compensation for addition investments granting a minimum 20 month extension to the concession.